Chicago Open Home
Round 2
W. B.
|
Dan J. Serie Rating: 1864 |
A. Winn Rating: 1717 |
| 1. d4 | Nf6 |
| 2. c4 | g6 |
| 3. Nc3 | Bg7 |
| 4. e4 | d6 |
| 5. Nf3 | Bg4 |
| 6. Be2 | Bxf3 |
| 7. Bxf3 | c6 |
| 8. OO | OO |
| 9. Be3 | Nb-d7 |
| 10. Qd2 | c5 |
| 11. d5 | Ne5 |
| 12. Be2 | Ne-g4 |
| 13. Bf4 | h5 |
| 14. h3 | Ne5 |
| 15. Bh6 | a6 |
| 16. Bxg7 | Kxg7 |
| 17. f4 | Ne-d7 |
| 18. Bd3 | Qc7 |
| 19. Qe3 | Ra-b8 |
| 20. Ra-e1 | Nh5 |
| 21. e5 | Ng3 |
| 22. Rf2 | b5 |
| 23. axb5 | axb5 |
| 24. Nxb5 | Rxb5 |
| 25. cxb5 | c4 |
| 26. Rc2 | Nb6 |
| 27. Qd4 | f6 |
| 28. exf6 | Rxf6 |
| 29. Bxc4 | Nf5 |
| 30. Qd3 | Qc5+ |
| 31. Kh1 | NxBc4 |
| 32. Qxc4 | Qa7 |
| 33. Kh2 | Ne3 |
| 34. Qc7 | QxQ |
| 35. RxQ | Nxd5 |
| 36. Rc6 | Rxf4 |
| 37. Rd1 | Ne3 |
| 38. Rd3 | Nf1+ |
| 39. Kg1 | Ng3 |
| 40. Rd1 | Rb4 |
| 41. Rb1 | Rxb5 |
| 42. b4 | Kf7 |
| 43. Rc4 | Nf5 |
| 44. Kf2 | e5 |
| 45.. Rg4 | Kf6 |
| 46. Ke2 | d5 |
| 47. Kd3 | e4+ |
| 48. Kc3 | g5 |
| 49. Ra1 | Ne3 |
| 50. Ra6 | Kf5 |
| 51. Ra5 | Rb6 |
| 52. Kd4 | Nxg4 |
| 53. hxg4 | Ke6 |
| 54. Kc5 | Rb8 |
| 55. Ra6 | Ke5 |
| 56. a5 | e3 |
| 57. Ra7 | Rc8 |
| 58. Kb4 | d4 |
| 59. b6 | d3 |
| 60. Re7 | Kf4 |
| 61. b7 | Rb8 |
| 62. Kc3 | d2 |
| 63. Kc2 | Kxg4 |
| 64.. Rxe3 | Rxb7 |
| 65 Kxd2 | Rb2+ |
| 66. Ke1 | Rxg2 |
| 67. Kf1 | Ra2 |
| 68. Kg1 | h3 |
| 69. Re4 | Kf3 |
| 70. Re1 | g4 |
| 71. Rc1 | g3 |
| 72. Rc3+ | Kf4 |
| 73. Rc4+ | Ke5 |
| 74. Rc1 | Ke4 |
| 75. Rc4 | Kd3 |
| 76. Rc1 | Ra3 |
| 77. Rf1 | Ke3 |
| 78. Re1 | Kf3 |
| 79. Rf1 | Kg4 |
| 80. Rb1 | h2+ |
| 81. Kh1 | Kh3 |
| 82. Rb3 | Ra1++ |
|
0 |
1 |