Chicago Open Home
Round 1
W. B.
|
N. Niemi Rating: 1827 |
A. Winn Rating: 1717 |
|
1. e4 |
d6 |
| 2. d4 | Nf6 |
| 3. Nc3 | g6 |
| 4. Nf3 | Bg4 |
| 5. Be2 | Bxf3 |
| 6. Bxf3 | C6 |
| 7. Be3 | Bg7 |
| 8. Qd2 | OO |
| 9. OO | Re8 |
| 10. Bh6 | Bh8 |
| 11. Rf-e1 | e5 this loses |
| 12. dxe5 | Rxe5 |
| 13. Bf4 | Re6 |
| 14. e5 | Nd5 |
| 15. Nxd5 | dxe5 |
| 16. Bg5 | f6 |
| 17. Nxf6 | Bxf6 |
| 18. Qxd8 | BxQ |
| 19. BxB | Na6 |
| 20. Ba5 | Ra-e8 |
| 21. Ra-d1 | h4 |
| 22. Re3 | b6 |
| 23. Bc3 | e4 |
| 24. R1 - e1 | Nc5 |
| 25. Be2 | b5 |
| 26. Bd4 | Na4 |
| 27. b3 | c5 |
| 28. Bxb5 | cxd4 |
| 29. BxR | dxe2 |
| 30. Bxa4 | dxe3 |
| 31. Kxf2 | Kf7 |
| 32. b4 | Kf6 |
| 33. c4 | Ke7 |
| 34. Ke3 | Rd6 |
| 35. BC2 | Resign |
|
1 |
0 |